Technical Features
Fusion bathtubs
Width (mm) | Height (mm) | Depth (mm) | Height with coating (mm) | |||
KIRA Wood M | 1700 | 850 | 440 | 640 | ![]() |
|
KIRA Wood L | 1850 | 850 | 440 | 640 | ![]() |
|
KIRA Wood XL | 1850 | 1000 | 440 | 640 | ![]() |
|
KIRA Wood Soft M | 2160 | 1310 | 440 | 640 | ![]() |
|
KIRA Wood Soft L | 2310 | 1310 | 440 | 640 | ![]() |
|
KIRA Wood Soft XL | 2310 | 1460 | 440 | 640 | ![]() |
Fusion Bathtub showers & Shower cabins
Width (mm) | Height (mm) | Depth (mm) | Height with coating (mm) | |||
HEDO Stone & Wood desni | 1150 | 900 | 10 | 80 | ![]() |
|
HEDO Stone & Wood levi | 1150 | 900 | 10 | 80 | ![]() | |
STEP Stone & Wood 800 U | 800 | 800 | 10 | 80 | ![]() |
|
STEP Stone & Wood 900 U | 900 | 900 | 10 | 80 | ![]() |
|
STEP Stone & Wood 800 | 800 | 800 | 10 | 80 | ![]() |
|
|
STEP Stone & Wood 900 | 900 | 900 | 10 | 80 | ![]() |
Flat Stone & Wood 100 | 1000 | 800 | 10 | 80 | ![]() |
|
FLAT Stone & Wood 120 | 1200 | 800 | 10 | 80 | ![]() |
Fusion Glass Screens
Width (mm) | Height (mm) | Debljina (mm) | ||
IDEA STONE | 1900 | 650 | 8 | ![]() |
IDEA KIRA | 1400 | 650 | 8 | ![]() |
Art Bathtubs
Width (mm) | Height (mm) | Depth (mm) | Height with coating (mm) | |||
KIRA Art M | 1700 | 850 | 440 | 640 | ![]() |
|
KIRA Art L | 1850 | 850 | 440 | 640 | ![]() |
|
KIRA Art XL | 1850 | 1000 | 440 | 640 | ![]() |
Eco Bathtub showers & Shower cabins
Lenght (mm) | Width (mm) | Depth (mm) | Height with coating (mm) | ||
ULTRA STEP 80u | 800 | 800 | 10 | 80 | ![]() |
ULTRA STEP 90u | 900 | 900 | 10 | 80 | ![]() |
ULTRA STEP 80 | 800 | 800 | 10 | 80 | ![]() |
ULTRA STEP 90 | 900 | 900 | 10 | 80 | ![]() |
ULTRA Hedo desni | 1150 | 900 | 10 | 80 | ![]() |
ULTRA Hedo levi | 1150 | 900 | 10 | 80 | ![]() |
ULTRA Twin 100 | 1000 | 800 | 10 | 80 | ![]() |
ULTRA Twin 120 | 1200 | 800 | 10 | 80 | ![]() |
Step 80u | 800 | 800 | 80 | 175 | ![]() |
Step 90u | 900 | 900 | 80 | 175 | ![]() |
Step 80 | 800 | 800 | 80 | 160 | ![]() |
Step 90 | 900 | 900 | 80 | 160 | ![]() |
Step 90 D | 900 | 900 | 215 | 335 | ![]() |
Flat 100 | 1000 | 800 | 20 | 165 | ![]() |
Flat 120 | 1200 | 800 | 20 | 165 | ![]() |
Hedo desni | 1150 | 900 | 80 | 165 | ![]() |
Hedo levi | 1150 | 900 | 80 | 165 | ![]() |
Hedo desni D | 1150 | 900 | 215 | 335 | ![]() |
Hedo levi D | 1150 | 900 | 215 | 335 | ![]() |
Twin 100 | 1000 | 800 | 60 | 160 | ![]() |
Twin 120 | 1200 | 800 | 60 | 160 | ![]() |
Eco Bathtubs
Lenght (mm) | Width (mm) | Depth (mm) | Height with coating (mm) | ||
Paloma 120 | 1200 | 700 | 375 | 550 | ![]() |
Paloma 140 | 1400 | 700 | 375 | 550 | ![]() |
Lucia 140 | 1400 | 700 | 390 | 550 | ![]() |
Lucia 150 | 1500 | 700 | 390 | 550 | ![]() |
Lucia 160 | 1600 | 700 | 390 | 550 | ![]() |
Lucia 170 | 1700 | 750 | 390 | 550 | ![]() |
Linea 160 | 1600 | 700 | 440 | 580 | ![]() |
Linea 170 | 1700 | 750 | 440 | 580 | ![]() |
Laguna 120 | 1250 | 1250 | 350 | 550 | ![]() |
Arena 140 | 1410 | 1410 | 390 | 560 | ![]() |
Lea 140 | 1400 | 1400 | 440 | 580 | ![]() |
Siesta D 150 | 1500 | 1000 | 390 | 550 | ![]() |
Siesta L 150 | 1500 | 1000 | 390 | 550 | ![]() |
Venus 140 | 1400 | 700 | 375 | 550 | ![]() |